We will wait you in the arrival hall with a sign and will help you with your luggage
Door to door service
The price (one way) is per vehicle carrying up to 8 passengers.
You wish a quote, click on the link below please.
Get Price, Ask us what your trip will cost. That costs you nothing !
| Apt | 95 € |
|---|---|
| Aix-en-Provence | 150 € |
| Arles | 100 € |
| Avignon | 60 € |
| Buoux | 100 € |
| Bonnieux | 80 € |
| Beaumes-de-Venise | 65 € |
| Bedoin | 65 € |
| Blauvac | 65 € |
| Buis-les-Baronnies | 125 € |
| Baux de Provence | 70 € |
| Carpentras | 60 € |
| Caromb | 60 € |
| Cavaillon | 70 € |
| Crillon le Brave, Hostellerie de Crillon Le Brave | 65 € |
| Cassis | 250 € |
| Cannes | 430 € |
| Isle sur Sorgue | 60 € |
| Fontaine de Vaucluse | 60€ |
| Flassan | 70 € |
| Gordes | 70 € |
| Goult | 70 € |
| Isle sur Sorgue | 60 € |
| Joucas | 70 € |
| Lacoste | 70 € |
| Le Barroux | 60 € |
| Lourmarin | 100 € |
| Lumière | 70 € |
| Ménerbes | 75 € |
| Malaucène | 65 € |
| Mazan | 58 € |
| Méthamis | 60 € |
| Mollans sur Ouveze | 95 € |
| Montbrun les bains | 120 € |
| Nice | 450 € |
| Nyons | 125 € |
| Marseille airport | 144 € |
| Marseille downtown | 165 € |
| Mormoiron | 60 € |
| Pernes les Fontaines | 55 € |
| Roques sur Pernes | 65€ |
| Roussillon | 70€ |
| Rustrel | 105 € |
| Saignon | 105 € |
| Saint Christol | 120 € |
| Saint Saturnin d’Apt | 95 € |
| Saint Martin de Castillon | 105 € |
| Saint Rémy de Provence | 60 € |
| Sablet | 70 € |
| Séguret | 70€ |
| Saint Didier | 65 € |
| Sault | 105 € |
| Vacqueyras | 60 € |
| Venasque | 70 € |
| Villes sur Auzon | 70 € |
| Vaison la Romaine | 75 € |
| Orange | 60 € |
| Saint Rémy de Provence | 60 € |
| Uzès | 95 € |
| Vaison la Romaine | 95€ |
Night Extra Fees
From 7.00 p.m. to 7.00 a.m.--→+30%
Sunday and bank holidays.--→+30%
Terms and price for bikes transfer :
Bikes Extra fees : 7,50 Euros per bike.
The van can accommodate 4 passengers + 4 suicases + 4 packed bikes maximum.